Anti-sales culture, business intelligence, performance reviews, & more
| | Traditional performance reviews weren't working for Groove, so they got rid of them. They developed a new way to do reviews and it now saves them 40 work hours each quarter.
I highly recommend their article. It's packed with ideas and also includes a performance review template you can use to streamline your own review process.
And as always, we've curated this week's best sales content below.
Go get 'em,
| | |
|
| | AND NOW...YOUR WEEKLY SALES BRIEF 🔥 |
|
| Getting rid of the bullshit performance review | | Groove decided to ditch traditional performance reviews entirely. They outline how you can replace them with a less formal process that's actually more effective. | | |
|
| Sales enablement: what is it, and how does it work? | | In this article, you'll learn everything you need to know about sales enablement: what it is, how to optimize, best tools for automation, which metrics to track, and best practices. | | |
|
| | How to coach underperforming sales reps | | Coaching underperforming sales reps is one of the biggest challenges that managers face. Too often managers focus on the symptoms rather than the root causes. | | |
|
| The Startup Chat: Business Intelligence for startups | | When your startup scales, so does the amount of data you need to manage. The bigger your company gets, the harder it becomes to make proper sense and use of that data. Enter BI. | | |
|
| | Getting started with outbound sales? (Let's start with strategy) | | Do you know your ICP? Is your value proposition rock solid?When it comes to outbound sales, if you haven't done the proper groundwork, things can get messy. | | |
|
| Perception — Do you have an anti or pro-sales culture? | | You might be shocked to learn that your company actually has an anti-sales culture problem. This article features sort of a sales culture "litmus test". How does your company stack up? | | |
|
|
|
|
| |
Post a Comment